Daniel Tataru (Mathematics)
Exams
Course | Instructors | Type | Term | Exam | Solution | Flag (E) | Flag (S) |
---|---|---|---|---|---|---|---|
Math 1B | Tataru | Midterm 1 | Fall 2006 | Exam | Solution | Flag | Flag |
Math 1B | Tataru | Midterm 2 | Fall 2006 | Exam | Solution | Flag | Flag |
Math 54 | Tataru | Midterm 1 | Spring 2008 | Exam | Solution | Flag | Flag |
Math 54 | Tataru | Midterm 2 | Spring 2008 | Exam | Flag | ||
Math 54 | Tataru | Midterm 1 | Spring 2014 | Exam | Solution | Flag | Flag |
Math 53 | Tataru | Final | Fall 2018 | Exam | Solution | Flag | Flag |
Math 53 | Tataru | Midterm 1 | Fall 2018 | Exam | Solution | Flag | Flag |
Math 53 | Tataru | Midterm 2 | Fall 2018 | Exam | Solution | Flag | Flag |
Syllabi
Course | Instructors | Term | Download | Flag |
---|---|---|---|---|
Math 53 | Tataru | Fall 2018 | Download | Flag |