Mathematics 55
Search Courses
Exams
Instructors | Type | Term | Exam | Solution | Flag (E) | Flag (S) |
---|---|---|---|---|---|---|
Ribet | Final | Spring 1996 | Exam | Flag | ||
Ribet | Midterm 1 | Spring 1996 | Exam | Flag | ||
Ribet | Midterm 2 | Spring 1996 | Exam | Flag | ||
Strain | Final | Fall 1996 | Solution | Flag | ||
Strain | Midterm 1 | Fall 1996 | Solution | Flag | ||
Strain | Midterm 2 | Fall 1996 | Solution | Flag | ||
Ribet | Final | Fall 1997 | Exam | Flag | ||
Ribet | Midterm 1 | Fall 1997 | Exam | Flag | ||
Ribet | Midterm 2 | Fall 1997 | Exam | Flag | ||
Poonen | Final | Fall 2001 | Solution | Flag | ||
Poonen | Unknown | Fall 2001 | Solution | Flag | ||
Strain | Midterm 1 | Fall 2003 | Solution | Flag | ||
Strain | Midterm 2 | Fall 2003 | Solution | Flag | ||
Demmel | Final | Spring 2004 | Solution | Flag | ||
Demmel | Midterm 1 | Spring 2004 | Solution | Flag | ||
Demmel | Midterm 2 | Spring 2004 | Solution | Flag | ||
Bergman | Midterm 1 | Fall 2005 | Exam | Solution | Flag | Flag |
Bergman | Midterm 2 | Fall 2005 | Exam | Solution | Flag | Flag |
Ribet | Final | Spring 2015 | Solution | Flag | ||
Ribet | Midterm 1 | Spring 2015 | Solution | Flag | ||
Ribet | Midterm 2 | Spring 2015 | Solution | Flag | ||
Srivastava | Midterm 1 | Spring 2016 | Exam | Solution | Flag | Flag |
Srivastava | Midterm 2 | Spring 2016 | Exam | Solution | Flag | Flag |
Ribet | Midterm 1 | Spring 2019 | Exam | Solution | Flag | Flag |
Ribet | Midterm 2 | Spring 2019 | Exam | Solution | Flag | Flag |
Ribet | Midterm 2 | Spring 2024 | Solution | Flag |
Syllabi
Instructors | Term | Download | Flag |
---|---|---|---|
Sturmfels | Spring 2012 | Download | Flag |
Sturmfels | Spring 2010 | Download | Flag |
Ribet | Spring 2019 | Download | Flag |