Bernhard Boser (Electrical Engineering)
Exams
Course | Instructors | Type | Term | Exam | Solution | Flag (E) | Flag (S) |
---|---|---|---|---|---|---|---|
EE 140 | Boser | Midterm 1 | Spring 1995 | Exam | Flag | ||
EE 140 | Boser | Midterm 2 | Spring 1995 | Exam | Flag | ||
EE 105 | Boser | Midterm 1 | Fall 1995 | Exam | Flag | ||
EE 240 | Boser | Final | Spring 1999 | Exam | Solution | Flag | Flag |
EE 240 | Boser | Final | Spring 2000 | Exam | Flag | ||
EE 240 | Boser | Final | Spring 2002 | Exam | Flag | ||
EE 105 | Boser | Midterm 2 | Fall 2004 | Solution | Flag | ||
EE 100 | Boser | Midterm 1 | Fall 2006 | Solution | Flag | ||
EE 100 | Boser | Midterm 2 | Fall 2006 | Solution | Flag | ||
EE 100 | Boser | Final | Fall 2007 | Solution | Flag | ||
EE 100 | Boser | Midterm 1 | Fall 2007 | Solution | Flag | ||
EE 100 | Boser | Midterm 2 | Fall 2007 | Solution | Flag | ||
EE 100 | Boser | Midterm 1 | Spring 2008 | Solution | Flag | ||
EE 100 | Boser | Midterm 2 | Spring 2008 | Solution | Flag | ||
EE 40 | Boser | Midterm 1 | Spring 2009 | Exam | Flag | ||
EE 40 | Boser | Midterm 2 | Spring 2009 | Exam | Flag | ||
EE 40 | Boser | Midterm 1 | Fall 2010 | Exam | Solution | Flag | Flag |
EE 40 | Boser | Midterm 2 | Spring 2011 | Solution | Flag | ||
CS 61C | Boser, Katz | Midterm 1 | Fall 2016 | Solution | Flag | ||
CS 61C | Boser, Katz | Midterm 2 | Fall 2016 | Solution | Flag | ||
EE 49 | Boser | Midterm 1 | Spring 2019 | Solution | Flag | ||
EE 49 | Boser | Midterm 2 | Spring 2019 | Solution | Flag | ||
EE 16A | Boser, Ranade | Final | Fall 2019 | Exam | Solution | Flag | Flag |
EE 16A | Boser, Ranade | Midterm 1 | Fall 2019 | Exam | Solution | Flag | Flag |
EE 16A | Boser, Ranade | Midterm 2 | Fall 2019 | Exam | Solution | Flag | Flag |
Syllabi
Course | Instructors | Term | Download | Flag |
---|---|---|---|---|
CS 61C | Boser, Katz | Fall 2016 | Download | Flag |
EE 16A | Boser, Ranade | Fall 2019 | Download | Flag |